LITE |
STANDARD |
PRO |
|
---|---|---|---|
$79/moBilled Semi-AnnuallyMoney Back Guarantee |
$109/moBilled Semi-AnnuallyMoney Back Guarantee |
$169/moBilled Semi-AnnuallyMoney Back Guarantee |
|
Tracked SKUs | 100 | 500 | 1,500 |
Locations | 1 | 2 | 3 |
Need more SKUs? Add add’l packs of 100 SKUs | $10/mo. | $8/mo. | |
Add more locations | $30/mo. | $25/mo. | |
Take-Your-Time Free Trial | |||
Mobile-Friendly eCommerce Website | |||
Rent & Sell Products Online | |||
Order Confirmations & Reminders | |||
Sales, Inventory & Customer Reports | |||
Ordering | |||
Online | |||
Admin | |||
Point of Sale | |||
Send Quote with Payment link | +$10/mo | ||
Fulfillment | |||
Pickup | |||
Delivery | |||
Shipping | +$10/mo | ||
Tools & Integrations | |||
Facebook Messenger | |||
Facebook Pixels | |||
Quickbooks | +$10/mo | ||
MailChimp | +$10/mo | ||
ShipEngine (print outbound & return labels) | +$30/mo | ||
Extras | |||
SMS Receipt & Reminders | +$5/mo | ||
Cart Upsell & Add-Ons | +$5/mo | ||
Receipt Customizer | +$5/mo | ||
Cart Upsell & Add-Ons | +$5/mo | Newsletter Signup | +$5/mo |
Digital Signature on Contracts & Waivers | +$10/mo | ||
Recurring Billing & Rent To Own | +$20/mo | ||
Customer Account Login | +$20/mo | ||
# of SKUs | 100 | 500 | 1,500 |
|
|
|
Online booking, delivery, packages and everything else you need to manage and grow your rental company
Congratulations!
Check Your Email (Including your Spam Folder) to Activate Your Account