Compare RentMy to Event Rental Systems (ERS)
Decide for yourself which solution is best for your rental company. Has your current provider given up on Customer Service, innovation, or just simply caring about your growth?
No credit card required · Cancel anytime · 7-day free trial
Zero Hidden Fees & No Contracts
No forced setup fees, statement fees, annual hosting costs, or charges as your inventory grows. Transparent pricing that scales with your success.
Bring Your Own Merchant Processor
Freedom to connect First American, Stripe, Square, Authorize.net, or other gateways without being locked into a proprietary processor.
Modern Single-Page Booking
A seamless, friction-free booking and checkout experience for your customers with automated delivery zoning and digital signatures.
Comprehensive Operations Suite
Dynamic holiday pricing, sub-rent partner sharing, automated delivery routing, multi-location control, and live US-based support.
Rental Software Feature Comparison
See how RentMy and Event Rental Systems compare across essential online booking, payments, inventory, and operations features:
| Features | ERS | RentMy |
|---|---|---|
| Collect digital signatures on rental contracts/liability waivers | Yes | Yes |
| Offer product rentals and sales | Yes | Yes |
| Dynamic product packages | Yes | Yes |
| Product options (wet/dry, etc) | Yes | Yes |
| Calculates delivery charges based on distance or zone | Yes | Yes |
| Use your preferred merchant account (First American, Stripe, Square, Authorize.net, and more) | No | Yes |
| Works with MailChimp | No | Yes |
| Create & send quotes for acceptance/payment | No | Yes |
| Customized, automatic pricing adjustments for holidays & weekends | No | Yes |
| Automated email & SMS reminders | No | Yes |
| Live chat, email and phone support | No | Yes |
| Single page booking experience | No | Yes |
| Add Facebook messenger for real-time Customer support | No | Yes |
| Automated taxes based on Customer delivery address | No | Yes |
| Tiered product pricing (like $299 for the first rental day, $249 each additional day, for example) | No | Yes |
| Manage multiple business locations/service areas from a single account login | No | Yes |
| Automated sub-rent features (optionally share your inventory with partners) | No | Yes |
| Customizable checkout/payment screen | No | Yes |
Fees & Charges Comparison
Don’t let hidden surcharges eat into your profits. Compare how Event Rental Systems and RentMy handle ongoing fees and contract commitments:
| Fees & Charges | ERS | RentMy |
|---|---|---|
| Charges more as your inventory grows | Yes (Charges) | No (Never) |
| Charges a required setup fee | Yes (Charges) | No (Never) |
| Forces you to use a select merchant processor | Yes (Charges) | No (Never) |
| Charges extra for SMS alerts and reminders | Yes (Charges) | No (Never) |
| Charges an annual hosting fee | Yes (Charges) | No (Never) |
| Requires a term commitment | Yes (Charges) | No (Never) |
| Charges a monthly statement fee | Yes (Charges) | No (Never) |
Pick the solution designed specifically to grow your rental business.
Start your free trial now or speak with an expert to see how RentMy can streamline your operations!
Ready to upgrade from Event Rental Systems to RentMy?
Join thousands of thriving rental businesses that rely on RentMy for real-time inventory management, flexible payment gateways, and modern booking workflows.